Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 163.9 x 76.5 x 8.2 mm (6.45 x 3.01 x 0.32 in) | — | — | — |
| Weight | 221 g or 223 g (7.80 oz) | — | — | — |
| Build | Glass front (Diamond Shield Glass), glass back, plastic frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) | — | — | — |
Display
| Type | AMOLED, 1B colors, 120Hz, 4320 PWM | — | — | — |
| Size | 6.83 inches, 112.6 cm2 (~89.8% screen-to-body ratio) | — | — | — |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) | — | — | — |
Platform
| OS | Android 16, OriginOS 6 | — | — | — |
| Chipset | Mediatek Dimensity 7300e (6 nm) | — | — | — |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G610 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256/512 GB UFS 3.1 | — | — | — |
| RAM | 8/12 GB LPDDR5 | — | — | — |
| Variant | 8GB 128GB, 8GB 256GB, 12GB 256GB, 8GB 512GB, 12GB 512GB | — | — | — |
Camera
| Single | 50 MP, f/1.8, (wide), PDAF | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — |
| Video | Video: 1080p, gyro-EIS | — | — | — |
| Selfie camera | 32 MP, f/2.5, (wide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 10200 mAh | — | — | — |
| Charging | 90W wired, Reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Black, Blue, Gold, Violet | — | — | — |
| Models | V2561A | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more