Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE-A, 5G | — | — | — |
Body
| Dimensions | 162.9 x 77.9 x 8.2 mm | — | — | — |
| Weight | 227 g | — | — | — |
| Build | Glass front, aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 30 min), built-in cooling fan | — | — | — |
Display
| Type | AMOLED, 68B colors, PWM, 165Hz, Dolby Vision, HDR Vivid, HDR10+ | — | — | — |
| Size | 6.83 inches, 1280 x 2772 pixels (~447 ppi density) | — | — | — |
| Resolution | 1280 x 2772 pixels | — | — | — |
| Features | 9500 nits (peak) | — | — | — |
Platform
| OS | Android 16, HyperOS 3 | — | — | — |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | — | — | — |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L & 6x3.53 GHz Oryon V2 Phoenix M) | — | — | — |
| GPU | Adreno 830 (1200 MHz) | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256GB / 512GB / 1TB UFS 4.1 | — | — | — |
| RAM | 12GB / 16GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB | — | — | — |
Camera
| Dual | 50 MP, f/1.7, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | — | — | — |
| Features | Color spectrum sensor, LED flash, HDR, panorama | — | — | — |
| Video | Video: 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ | — | — | — |
| Selfie camera | 20 MP (wide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA, Auracast | — | — | — |
| GPS | GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | — | — | — |
| Battery Type | Si/C Li-Ion 8550 mAh, non-removable | — | — | — |
| Battery Capacity | 8550 mAh | — | — | — |
| Charging | 100W wired, 100W PPS, PD3.0, 22.5W reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Black, Blue, Silver | — | — | — |
| Models | 2604FRK1EC | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more