Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 163.3 x 78.3 x 7.9 mm (6.43 x 3.08 x 0.31 in) | — | — | — |
| Weight | 207 g (7.30 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 7i) or silicone polymer back (eco leather), aluminium frame | — | — | — |
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), manufacturer-rated water-resistance (up to 2m for 24 hours), drop resistant up to 2.5m | — | — | — |
Display
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) | — | — | — |
| Size | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) | — | — | — |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | — | — | — |
Platform
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 | — | — | — |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | — | — | — |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | — | — | — |
| GPU | Adreno 810 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256GB / 512GB | — | — | — |
| RAM | 8GB / 12GB | — | — | — |
| Variant | 8GB 256GB, 12GB 256GB, 12GB 512GB | — | — | — |
Camera
| Dual | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120Ëš (ultrawide), 1/4.0", 1.12µm | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 4K@24/30fps, 1080p@30/60/120/240/960fps | — | — | — |
| Selfie camera | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos) | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 6500 mAh | — | — | — |
| Charging | 100W wired, 100% in 40 min; 22.5W reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Glacier Blue, Mocha Brown, Black | — | — | — |
| Models | 2510ERA8BG | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more