Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| Speed | HSPA, LTE | — | — | — |
Body
| Dimensions | 168 x 77.5 x 8.6 mm | — | — | — |
| Weight | 198 g | — | — | — |
| SIM | Nano-SIM + Nano-SIM (dual stand-by) | — | — | — |
Display
| Type | IPS LCD | — | — | — |
| Size | 6.75 inches | — | — | — |
| Resolution | 720 x 1600 pixels (~260 ppi density) | — | — | — |
Platform
| OS | Android 12 | — | — | — |
| Chipset | Unisoc T606 (12 nm) | — | — | — |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 MP1 | — | — | — |
Memory
| Card slot | microSDXC | — | — | — |
| Internal Storage | 128GB 4GB RAM | — | — | — |
Camera
| Triple | 50 MP (wide), AF 2 MP (macro) 2 MP (depth) | — | — | — |
| Features | LED flash | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Selfie camera | 5 MP | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 b/g/n/ac | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS | — | — | — |
| NFC | No | — | — | — |
| FM radio | FM radio | — | — | — |
| USB | microUSB 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | — | — | — |
| Battery Type | Li-Ion 5000 mAh, non-removable | — | — | — |
| Battery Capacity | 5000 mAh | — | — | — |
| Charging | 22.5W wired | — | — | — |
| Color | Space Gray, Sky Blue | — | — | — |
| Models | A7050 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more