Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| Speed | HSPA, LTE | — | — | — |
Body
| Dimensions | 167.7 x 77.4 x 8.5 mm (6.60 x 3.05 x 0.33 in) | — | — | — |
| Weight | 192 g | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | IPS LCD, 90Hz | — | — | — |
| Size | 6.75 inches, 110.0 cm2 (~84.7% screen-to-body ratio) | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | — | — | — |
Platform
| OS | Android 14 (Go edition) | — | — | — |
| Chipset | Unisoc SC9863A1 (28 nm) | — | — | — |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | — | — | — |
| GPU | IMG8322 | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 64/128 GB | — | — | — |
| RAM | 4 GB | — | — | — |
| Variant | 4GB 64GB / 4GB 128GB | — | — | — |
Camera
| Dual | 13 MP, AF 0.08 MP (auxiliary lens) | — | — | — |
| Features | LED flash | — | — | — |
| Video | Video: 1080p@30fps | — | — | — |
| Selfie camera | 8 MP | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 b/g/n | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| GPS | GPS, GALILEO, GLONASS | — | — | — |
| NFC | No | — | — | — |
| FM radio | Yes | — | — | — |
| USB | USB Type-C 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5000 mAh | — | — | — |
| Charging | 10W wired | — | — | — |
| Made by | China | — | — | — |
| Color | Mint Green, Starry Black, Sunset Orange | — | — | — |
| Models | Z2450 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more