- Home
- Mobile Phone
- Helio
- Helio 46
Helio 46
PROS
- 1 6000mAh battery for long battery life
- 2 Smooth 120Hz display
- 3 IP64 dust and splash resistance
- 4 Dedicated microSD support up to 512GB
- 5 3.5mm headphone jack, 18W charging
CONS
- 1 HD+ 720p display resolution
- 2 Helio G81 chipset
- 3 No 5G connectivity
- 4 No NFC support
Specification
Network
| Technology | GSM / WCDMA / LTE |
| 2G bands | GSM 2, 3 , 5 , 8 |
| 3G bands | HSDPA 1, 2, 5, 8 |
| 4G bands | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
Body
| Dimensions | 165.72 x 76.7 x 8.5 mm |
| Weight | 200 g |
| Build | - |
| SIM | Dual SIM (Nano-SIM/TF, dual stand-by) |
| Others | IP64 dust tight and water resistant |
Display
| Type | IPS LCD, 120Hz, 500 nits |
| Size | 6.67 inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Protection | - |
| Features | - |
Platform
| OS | Android 16 |
| Chipset | Mediatek Helio G81 (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
| GPU | Mali G52 |
Memory
| Card slot A special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory (or in the past these slots have been used to add some missing features such as Wi-Fi connectivity). Memory cards have different capacities and are used to store and transfer files between compatible devices. There are several types of memory cards. The most popular and frequently used by mobile phone manufacturers is microSD; however, up until recently Sony Ericsson exclusively used the Memory Stick Micro (M2) card type developed by Sony. | microSD, up to 512GB |
| Internal Storage | 128 GB |
| RAM | 6 GB + 6GB expandable |
| Variant A phone variant is a specific model or version of a phone that differs slightly from other versions of the same phone from the same manufacturer. These differences can include variations in colors, sizes, features, specifications, or other attributes that distinguish one variant from another. For example, smartphones can have different storage capacities and colors, and different iPhone variants can have different cellular bands. | 6GB 128GB |
Camera
| Single A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | - |
| Dual A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | 50 MP, f/1.8, AF 2 MP |
| Triple A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | - |
| Features | Flashlight, 10x zoom, AI, slow motion, time lapse, panorama, QR scan |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 1080p@30fps, 720@30fps |
| Selfie camera | 8 MP |
More
| Alert types | - |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| GPS | GPS, BDS, Glonass, Galileo |
| NFC | No |
| FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors | Fingerprint (side-mounted), proximity, light, gravity |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 6000 mAh |
| Charging | 18W wired, 9V 2A |
| Made by | China |
| Color | Titanium Fog, Admiral Blue, Shadow Black |