Infinix Hot 60 Pro Plus
+ Compare 83% SPEC
SCORE
SCORE
₨ 84,999
- Release 2025, July 13
- OS Android 15, XOS 15.1
- Display 6.78" 1080x2436 pixels
- Camera 50MP 1440p
- RAM 8GB RAM Helio G200
- Battery 5160mAh 45W
PROS
- 1 6.78-inch AMOLED display, 144Hz refresh.
- 2 Mediatek Helio G200, 8GB RAM.
- 3 Stereo speakers, NFC, Infrared port.
- 4 Under display optical Fingerprint.
- 5 5160mAh battery, 45W wired charging.
CONS
- 1 5G network is not available.
- 2 Single rear camera.
- 3 No 3.5mm audio jack.
Specification
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
| Speed | HSPA, LTE |
Body
| Dimensions | 164 x 75.8 x 6 mm (6.46 x 2.98 x 0.24 in) |
| Weight | 155 g (5.47 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP65 dust tight and water resistant (low pressure water jets) Drop resistant up to 1.5m |
Display
| Type | AMOLED, 144Hz, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Protection | Corning Gorilla Glass 7i |
Platform
| OS | Android 15, XOS 15.1 |
| Chipset | Mediatek Helio G200 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 (1.1GHz) |
Memory
| Card slot A special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory (or in the past these slots have been used to add some missing features such as Wi-Fi connectivity). Memory cards have different capacities and are used to store and transfer files between compatible devices. There are several types of memory cards. The most popular and frequently used by mobile phone manufacturers is microSD; however, up until recently Sony Ericsson exclusively used the Memory Stick Micro (M2) card type developed by Sony. | microSDXC (dedicated slot) |
| Internal Storage | 128/256 GB |
| RAM | 8 GB |
| Variant A phone variant is a specific model or version of a phone that differs slightly from other versions of the same phone from the same manufacturer. These differences can include variations in colors, sizes, features, specifications, or other attributes that distinguish one variant from another. For example, smartphones can have different storage capacities and colors, and different iPhone variants can have different cellular bands. | 8GB 128GB / 8GB 256GB |
Camera
| Single A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | 50 MP, 25mm (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens 13 MP, f/2.0, 22mm (wide) |
| Features | Dual-LED flash, panorama |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 1440p@30fps, 1080p@30/60fps 1440p@30fps, 1080p@30/60fps |
More
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Tuned by JBL 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS |
| NFC | Yes |
| FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | Yes |
| USB | USB Type-C 2.0, OTG |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 5160 mAh |
| Charging | 45W wired, 50% in 22 min 10W reverse wired |
| Made by | China |
| Color | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
| Models | X6886 |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more
Infinix Hot 60 Pro+ Price in Pakistan
| Model | Infinix Hot 60 Pro Plus |
| Price | RS. 84,999 |
| Display | 6.78″ 1080×2436 pixels |
| RAM | 8 GB |
| ROM | 128/256 GB |
| Released | 2025, July |