Motorola Edge+ (2023)
+ Compare 55% SPEC
SCORE
SCORE
₨ 172,999
- Released 2023, May 19
- OS Android 13
- Display 6.67" 1080x2400 pixels
- Camera 50MP 4320p
- RAM 8GB RAM Snapdragon 8 Gen 2
- Battery 5100mAh Li-Po
Specification
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 41, 46, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE-A (CA), 5G |
Body
| Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
| Weight | 203 g (7.16 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM, eSIM |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display
| Type | OLED capacitive touchscreen, 1B colors |
| Size | 6.67 inches, 107.4 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Features | 165Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
Platform
| OS | Android 13 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
Memory
| Internal Storage | 512 GB |
| RAM | 8 GB |
Camera
| Features | Dual-LED flash, panorama, HDR |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Selfie camera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
More
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | N0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type-C 3.2, OTG, DisplayPort 1.4 |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Ready For 3.5 support |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 5100 mAh |
| Charging | 68W wired 15W wireless 5W reverse wired 5W reverse wireless |
| Made by | SMS(threaded view), MMS, Email, Push Email, IM |
| Color | Interstellar Black |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more
Motorola Edge+ (2023) Price in Pakistan
The Motorola Edge+ (2023)is now available in one variant (512GB/8GB RAM). Now, Motorola Edge+ (2023)’s Price is PKR 172,999 in Pakistan. Edge+ (2023) has a 5100mAh battery with 68W fast charging. This device is running with Android 13 and is powered by the Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) chipset.
| Model | Motorola Edge+ (2023) |
| Price | Rs. 172,999 |
| Display | 6.67″ 1080×2400 pixels |
| RAM | 8 GB |
| ROM | 512 GB |
| Released | 2023 May |