Oppo Reno16 (China)
+ Compare 83% SPEC
SCORE
SCORE
₨ 197,999
- Released 2026, May 29
- OS Android 16, ColorOS 16
- Display 6.32" 1216x2640 pixels
- Camera 200MP 2160p
- RAM 12/16GB RAM Dimensity 8500 Super
- Battery 6700mAh 80W
Specification
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 3, 5, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions | 151.2 x 72.4 x 8.2 mm or 8.4 mm |
| Weight | 188 g or 191 g (6.63 oz) |
| Build | Glass front, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
Platform
| OS | Android 16, ColorOS 16 |
| Chipset | Mediatek Dimensity 8500 Super (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
Memory
| Card slot A special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory (or in the past these slots have been used to add some missing features such as Wi-Fi connectivity). Memory cards have different capacities and are used to store and transfer files between compatible devices. There are several types of memory cards. The most popular and frequently used by mobile phone manufacturers is microSD; however, up until recently Sony Ericsson exclusively used the Memory Stick Micro (M2) card type developed by Sony. | No |
| Internal Storage | 256/512 GB / 1TB |
| RAM | 12/16 GB |
| Variant A phone variant is a specific model or version of a phone that differs slightly from other versions of the same phone from the same manufacturer. These differences can include variations in colors, sizes, features, specifications, or other attributes that distinguish one variant from another. For example, smartphones can have different storage capacities and colors, and different iPhone variants can have different cellular bands. | 12GB 256GB / 16GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB |
Camera
| Triple A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | 200 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
| Selfie camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF |
More
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 6700 mAh |
| Charging | 80W wired, 13.5W PD, 44W UFCS, 55W PPS Reverse wired |
| Made by | China |
| Color | Black, Purple, White |
| Models | PMM110 |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more
Oppo Reno16 (China) Price in Pakistan
The Oppo Reno16 (China) is available in Pakistan. It features a 6.32-inch AMOLED display, a MediaTek Dimensity 8500 Super chipset, and a 6700mAh battery.
12GB + 256GB — Expected: Rs. 197,999
16GB + 256GB — Expected: Rs. 212,999
12GB + 512GB — Expected: Rs. 224,999
16GB + 512GB — Expected: Rs. 239,999
16GB + 1TB — Expected: Rs. 265,999
Prices will increase progressively for higher RAM and internal storage configurations. The 6700mAh battery paired with 80W wired charging provides extended operational endurance across high-performance tasks.
| Model | Oppo Reno16 (China) |
| Price | PKR. 197,999 |
| Display | 6.32″ 1216×2640 pixels |
| RAM | 12/16 GB |
| ROM | 256/512 GB / 1TB |
| Released | 2026, May 29 |
Value Verdict & Target Audience
- Targeted at users seeking flagship-grade performance, versatile triple camera hardware, and high-capacity battery endurance in a compact form factor.
- Suitable for mobile photography enthusiasts, heavy multitasking, and high-refresh-rate media consumption.
Display
- 6.32-inch AMOLED display
- 120Hz refresh rate with 3840Hz PWM dimming
- 1216 x 2640 pixels resolution (~460 ppi density)
- 1 Billion colors, 600 nits typical brightness, 1800 nits High Brightness Mode (HBM), and 3600 nits peak brightness
- ~89.5% screen-to-body ratio
Processor & Performance
- MediaTek Dimensity 8500 Super (4 nm) chipset
- Octa-core CPU (1×3.4 GHz Cortex-A725 & 3×3.2 GHz Cortex-A725 & 4×2.2 GHz Cortex-A725)
- Mali-G720 MC8 GPU
- 5G network compatibility (SA/NSA)
RAM & Storage
- RAM options: 12GB and 16GB
- Internal storage options: 256GB, 512GB, and 1TB
- No card slot
Main Camera / Rear Camera
- 200MP primary wide lens (f/1.8, 24mm) with PDAF and Optical Image Stabilization (OIS)
- 50MP telephoto lens (f/2.8, 80mm) with PDAF, OIS, and 3.5x optical zoom
- 50MP ultrawide lens (f/2.0, 16mm, 116˚) with Autofocus (AF)
- Color spectrum sensor, multi-focus LED flash, HDR, and panorama support
- Video recording capabilities: 4K at 30/60fps and 1080p at 30/60/120/240fps with gyro-EIS and HDR
Front Camera / Selfie Camera
- 50MP front-facing ultrawide lens (f/2.0, 18mm, 100˚) with Autofocus (AF)
Battery & Charging
- 6700mAh non-removable Li-Po battery
- 80W wired charging with PPS (55W), UFCS (44W), and PD (13.5W) support
- Reverse wired charging support
Sensors & Security
- Under-display optical fingerprint scanner
- Accelerometer, gyroscope, proximity sensor, and compass
Software
- Android 16 operating system
- ColorOS 16 user interface
SIM & Connectivity
- Dual Nano-SIM (dual stand-by)
- 5G (SA/NSA), 4G LTE, 3G HSPA, and 2G GSM network support
- Wi-Fi 802.11 a/b/g/n/ac/6e (dual-band)
- Bluetooth 5.4 with A2DP, LE, aptX HD, and LHDC 5 support
- GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), and GLONASS positioning
- NFC enabled
- USB Type-C 2.0 port with OTG support
- Note: FM radio and 3.5mm headphone jack are not supported.
Design & Build
- Dimensions: 151.2 x 72.4 x 8.2 mm or 8.4 mm
- Weight: 188 g or 191 g (6.63 oz)
- Materials: Glass front and aluminum frame
- IP68/IP69K dust tight and water resistant (withstands high-pressure water jets and immersible up to 1.5m for 30 mins)
- Stereo speakers built-in
- Available colors: Black, Purple, and White