Nothing Phone (2)
Nothing Phone (2) | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 79,999 | |||
| Our Rating | ||||
| Brand | Nothing | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | — | — | — |
Body
| Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) | — | — | — |
| Weight | 201.2 g (7.09 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) IP54 - splash, water and dust resistant | — | — | — |
Display
| Type | LTPO OLED capacitive touchscreen, 1B colors | — | — | — |
| Size | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass | — | — | — |
| Features | 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) Always On Display | — | — | — |
Platform
| OS | Android 13, Nothing OS 2 | — | — | — |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | — | — | — |
| GPU | Adreno 730 | — | — | — |
Memory
| Internal Storage | 128/256/512 GB UFS 3.1 | — | — | — |
| RAM | 8/12 GB | — | — | — |
Camera
| Features | LED flash, panorama, 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | — | — | — |
| Video | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF | — | — | — |
| Selfie camera | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | — | — | — |
| Bluetooth | 5.3, A2DP, LE | — | — | — |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | 871,821.20 NGN | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4700 mAh | — | — | — |
| Charging | 45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) 15W wireless, 100% in 130 min (advertised) 5W reverse wireless | — | — | — |
| Made by | SMS(threaded view), MMS, Email, Push Email, IM | — | — | — |
| Color | White, Dark Gray | — | — | — |
| Models | A065 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




