Body
| Dimensions | 8.5 mm | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
Display
| Type | IPS LCD | — | — | — |
| Size | 6.52 inches | — | — | — |
| Resolution | 720 x 1600 pixels | — | — | — |
| Features | 90Hz, 20:9 ratio | — | — | — |
Platform
| OS | Android 16 | — | — | — |
| Chipset | Unisoc T700 (12 nm) | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 64/128 GB | — | — | — |
| RAM | 4/6 GB | — | — | — |
| Variant | 4GB 64GB / 6GB 128GB | — | — | — |
Camera
| Single | Single 8 MP | — | — | — |
| Features | LED flash | — | — | — |
| Video | 1080p@30fps, 720p@30fps | — | — | — |
| Selfie camera | Single 5 MP | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | GPS | — | — | — |
| NFC | No | — | — | — |
| FM radio | Unspecified | — | — | — |
| USB | USB Type-C | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 5000 mAh | — | — | — |
| Made by | China | — | — | — |
| Color | Orange, White, Black | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more