Vivo iQOO 16
Vivo iQOO 16 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 241,999 | |||
| Our Rating | ||||
| Brand | Vivo | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | — | — | — |
| 5G bands | 1, 3, 5, 7, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 163.8 x 76.9 x 8.3 mm or 8.6 mm | — | — | — |
| Weight | 222.5/ 227.9/ 229.8 g (8.11 oz) | — | — | — |
| Build | Glass front, aluminum frame, glass-fiber reinforced plastic back or glass back | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International Nano-SIM + Nano-SIM - China | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | — | — | — |
Display
| Type | AMOLED, 1B colors, 165Hz, 3300Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 2800 nits (HBM), 10000 nits (peak)* | — | — | — |
| Size | 6.85 inches, 114.0 cm2 (~90.5% screen-to-body ratio) | — | — | — |
| Resolution | 1440 x 3168 pixels (~508 ppi density) | — | — | — |
| Features | * Measured at an isolated spot during video playback only | — | — | — |
Platform
| OS | Android 17, OriginOS 7 | — | — | — |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | — | — | — |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | — | — | — |
| GPU | Adreno 850 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512/1TB UFS 4.1 | — | — | — |
| RAM | 12/16 GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB | — | — | — |
Camera
| Triple | 50 MP, f/1.7, (wide), 1/1.3", PDAF, OIS 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 15mm (ultrawide), 1/2.75", 0.64µm, AF | — | — | — |
| Features | Color spectrum sensor, LED flash, HDR, panorama | — | — | — |
| Video | 50 MP, f/1.7, (wide), 1/1.3", PDAF, OIS 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 15mm (ultrawide), 1/2.75", 0.64µm, AF | — | — | — |
| Selfie camera | 32 MP, f/2.2, 21mm (wide), 1/3.1", 0.7µm | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio Snapdragon Sound | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | — | — | — |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 8400 mAh | — | — | — |
| Charging | 100W wired, PPS, PD 40W wireless Bypass charging | — | — | — |
| Made by | China | — | — | — |
| Color | Dark Blue, Silver, Chasing the Light | — | — | — |
| Models | V2606A | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




