Xiaomi Redmi K80 Pro
Xiaomi Redmi K80 Pro | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 160,999 | |||
| Our Rating | ||||
| Brand | Xiaomi | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE-A, 5G | — | — | — |
Body
| Dimensions | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) | — | — | — |
| Weight | 206 g (7.27 oz) | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP68 dust/water resistant (up to 2.5m for 30 min) | — | — | — |
Display
| Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | — | — | — |
| Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | — | — | — |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 7i | — | — | — |
Platform
| OS | Android 15, HyperOS 2 | — | — | — |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | — | — | — |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — | — | — |
| GPU | Adreno 830 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB / 1TB | — | — | — |
| RAM | 12/16 GB | — | — | — |
| Variant | 12GB 256GB / 16GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB | — | — | — |
Camera
| Triple | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide) | — | — | — |
| Features | LED flash, HDR, panorama HDR, panorama | — | — | — |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | — | — | — |
| Selfie camera | 20 MP, (wide) | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | — | — | — |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, color spectrum | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 6550 mAh | — | — | — |
| Charging | 90W wired, PD3.0, QC3+ | — | — | — |
| Made by | China | — | — | — |
| Color | Black, White, Mint, Blue | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




