- Home
- Mobile Phone
- Motorola
- Motorola Moto Pad 70
Motorola Moto Pad 70
+ Compare 63% SPEC
SCORE
SCORE
₨ 135,999
- Released 2026, August 18
- OS Android 16, up to 2 major Android upgrades
- Display 12.1" 2560x1600 pixels
- Camera 13MP 1080p
- RAM 8GB RAM Dimensity 6400
- Battery 10200mAh 68W
PROS
- 1 12.1-inch 2.5K 120Hz display with HDR10, Dolby Vision
- 2 Dimensity 7400 chipset with 256GB UFS 3.1 storage
- 3 9 JBL Hi-Fi stereo speakers and Hi-Res audio
- 4 Premium aluminum build with stylus support
- 5 10,200mAh battery with 45W fast charging
CONS
- 1 No cellular connectivity or GPS
- 2 No 3.5mm headphone jack
- 3 USB Type-C 2.0 instead of faster USB standards
- 4 Only 2 major Android OS upgrades
Specification
Network
| Technology | No cellular connectivity |
| 2G bands | N/A |
| 3G bands | N/A |
| 4G bands | N/A |
| 5G bands | N/A |
| Speed | N/A |
Body
| Dimensions | 278.8 x 181.1 x 6.8 - 22.7 mm |
| Weight | 775 g (1.71 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| SIM | No |
| Others | Splash resistant Stylus support Built-in kickstand |
Display
| Type | IPS LCD, 120Hz, HDR10, Dolby Vision, 800 nits |
| Size | 12.1 inches, 424.5 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~249 ppi density) |
Platform
| OS | Android 16, up to 2 major Android upgrades |
| Chipset | Mediatek Dimensity 6400(4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
Memory
| Card slot A special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory (or in the past these slots have been used to add some missing features such as Wi-Fi connectivity). Memory cards have different capacities and are used to store and transfer files between compatible devices. There are several types of memory cards. The most popular and frequently used by mobile phone manufacturers is microSD; however, up until recently Sony Ericsson exclusively used the Memory Stick Micro (M2) card type developed by Sony. | microSDXC (dedicated slot) |
| Internal Storage | 256 GB UFS 3.1 |
| RAM | 8 GB |
| Variant A phone variant is a specific model or version of a phone that differs slightly from other versions of the same phone from the same manufacturer. These differences can include variations in colors, sizes, features, specifications, or other attributes that distinguish one variant from another. For example, smartphones can have different storage capacities and colors, and different iPhone variants can have different cellular bands. | 8GB 256GB |
Camera
| Single A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | 13 MP, AF |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 1080p@30fps |
| Selfie camera | 8 MP |
More
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | No |
| NFC | No |
| FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | No |
| USB | USB Type-C 2.0 |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors | Accelerometer, gyro |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 10200 |
| Charging | 68W wired |
| Made by | US |
| Color | Pantone Sea Angel |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more
Motorola Moto Pad 70 Price in Pakistan
| Model | Motorola Moto Pad 70 |
| Price | RS. 135,999 |
| Display | 12.1″ 2560×1600 pixels |
| RAM | 8 GB |
| ROM | 128/256 GB |
| Released | 2026, August 18 |