- Home
- Mobile Phone
- Oppo
- Oppo Reno10
Oppo Reno10
Specification
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
Body
| Dimensions | 162.4 x 74.2 x 8 mm (6.39 x 2.92 x 0.31 in) |
| Weight | 185 g (6.53 oz) |
| Build | Glass front, plastic frame, glass back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | AMOLED capacitive touchscreen, 1B colors |
| Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Asahi Glass AGC DT-Star2 |
| Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Platform
| OS | Android 13, ColorOS 13.1 |
| Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
Memory
| Internal Storage | 128/256 GB |
| RAM | 8 GB |
Camera
| Features | 64 MP, f/1.7, 25mm (wide), 1/2", 0.7µm, PDAF |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 64 MP, f/1.7, 25mm (wide), 1/2", 0.7µm, PDAF |
| Selfie camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
More
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No 24-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 5000 mAh |
| Charging | 67W wired, PD3 |
| Made by | SMS(threaded view), MMS, Email, Push Email, IM |
| Color | Silvery Grey, Ice Blue |
| Models | CPH2531 |