Vivo V30e
+ Compare 88% SPEC
SCORE
SCORE
₨ 156,999
- Released 2024, May 09
- OS Android 14, Funtouch 14
- Display 6.78" 1080x2400 pixels
- Camera 50MP 2160p
- RAM 8GB RAM Snapdragon 6 Gen 1
- Battery 5500mAh 44W
Specification
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions | 164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.30 in) |
| Weight | 179 g or 188 g (6.31 oz) |
| Build | Glass front, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP64, dust and water resistant |
Display
| Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Protection | Schott Xensation |
Platform
| OS | Android 14, Funtouch 14 |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
Memory
| Internal Storage | 128/256 GB |
| RAM | 8 GB |
Camera
| Features | Ring-LED flash, panorama, HDR |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Selfie camera | 50 MP, f/2.5, 25mm (wide), AF |
More
| Loudspeaker | yes |
| 3.5mm jack | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | no |
| USB | USB Type-C 2.0, OTG |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 5500 mAh |
| Charging | 44W wired, PD |
| Color | Velvet Red, Silk Blue |