Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 48, 66 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE-A, 5G | — | — | — |
Body
| Dimensions | 162.6 x 77.6 x 7.8 mm | — | — | — |
| Weight | 192 g | — | — | — |
| Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) / Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min), MIL-STD-810H compliant | — | — | — |
Display
| Type | AMOLED, 1B colors, 144Hz, HDR10+, PWM, 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) | — | — | — |
| Size | 6.78 inches, 112.4 cm2 (~89.1% screen-to-body ratio) | — | — | — |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | — | — | — |
| Protection | AGC DT star D+, Mohs level 6 | — | — | — |
| Features | HDR10+, PWM dimming, 6500 nits peak brightness | — | — | — |
Platform
| OS | Android 16, up to 5 major Android upgrades (EU) / 3 major Android upgrades (IN), realme UI 7.0 | — | — | — |
| Chipset | Mediatek Dimensity 7300 Max (4 nm) | — | — | — |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G615 MC2 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256/512 GB | — | — | — |
| RAM | 8/12 GB | — | — | — |
| Variant | 8GB 128GB, 8GB 256GB, 12GB 256GB, 8GB 512GB | — | — | — |
Camera
| Dual | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual pixel PDAF, OIS + 8 MP, 112Ëš (ultrawide), 1/4.0", 1.12µm | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 4K@30fps, 1080p@30/60/120fps, HDR, gyro-EIS, OIS | — | — | — |
| Selfie camera | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm, panorama, 4K@30fps, 1080p@30/60fps, HDR | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes (region dependent) | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 7000 mAh | — | — | — |
| Charging | 80W wired, 55W PPS, 13.5W PD2.0, reverse wired, bypass charging | — | — | — |
| Made by | China | — | — | — |
| Color | Gold, Pebble Grey, Orchid Purple | — | — | — |
| Models | RMX5121, RMX5120 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more