Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) | — | — | — |
| Weight | 232 g (8.18 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP64 dust tight and water resistant (water splashes) RGB light (on the back) | — | — | — |
Display
| Type | IPS LCD, 120Hz, 825 nits (HBM) | — | — | — |
| Size | 6.9 inches, 114.9 cm2 (~86.2% screen-to-body ratio) | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 7i | — | — | — |
Platform
| OS | Android 16, HyperOS 3 | — | — | — |
| Chipset | Qualcomm Snapdragon 4 Gen 5 | — | — | — |
| CPU | Octa-core 2.4 GHz | — | — | — |
| GPU | Adreno | — | — | — |
Memory
| Card slot | microSDXC (uses shared SIM slot) | — | — | — |
| Internal Storage | 128/256 GB UFS 2.2 | — | — | — |
| RAM | 6/8 GB | — | — | — |
| Variant | 6GB 128GB / 6GB 256GB / 8GB 256GB | — | — | — |
Camera
| Single | 13 MP | — | — | — |
| Features | LED flash, HDR | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Selfie camera | 5 MP | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | — | — | — |
| 3.5mm jack | Yes 24-bit/192kHz Hi-Res audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.1, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0 | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 7900 mAh | — | — | — |
| Charging | 45W wired, PPS 22.5W reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Black, White, Oak Green | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more