Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | — | — | — |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 42, 43 | — | — | — |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 165.7 x 76.7 x 8.5 mm (6.52 x 3.02 x 0.33 in) | — | — | — |
| Weight | 200 g (7.05 oz) | — | — | — |
| Build | Glass front, plastic back, plastic frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP64 dust and water resistant | — | — | — |
Display
| Type | IPS LCD | — | — | — |
| Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | — | — | — |
| Protection | Oleophobic coating | — | — | — |
| Features | 120Hz, 500 nits | — | — | — |
Platform
| OS | Android 16 | — | — | — |
| Chipset | MediaTek Helio G81 (12 nm) | — | — | — |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 + 6x1.7 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G52 MC2 | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 128 GB eMMC | — | — | — |
| RAM | 6 GB | — | — | — |
| Variant | 6GB 128GB | — | — | — |
Camera
| Dual | 50 MP, f/1.8, (wide), 1/2.88", PDAF + auxiliary lens | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 1440p@30fps, 1080p@30fps, gyro-EIS | — | — | — |
| Selfie camera | 8 MP, f/2.0, (wide), 1/4.0", HDR, 1080p@30fps | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | GPS, GALILEO, GLONASS, BDS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | — | — | — |
| Battery Type | Non-removable Li-Po 6000 mAh battery | — | — | — |
| Battery Capacity | 6000 mAh | — | — | — |
| Charging | 18W wired, PD2.0, QC3.0 | — | — | — |
| Made by | Turkey | — | — | — |
| Color | Black, Green | — | — | — |
| Models | Z210 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more