Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 900 / 2100 | — | — | — |
| 4G bands | 1, 3, 7, 8, 20, 38, 41 | — | — | — |
| Speed | HSPA, LTE | — | — | — |
Body
| Dimensions | 240.5 x 158.9 x 8.8 mm | — | — | — |
| Weight | 488 g | — | — | — |
| Build | Glass front, aluminum back, aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | Stylus support | — | — | — |
Display
| Type | IPS LCD, 1B colors, 350 nits (HBM) | — | — | — |
| Size | 10.1 inches, 295.8 cm2 (~77.4% screen-to-body ratio) | — | — | — |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | — | — | — |
Platform
| OS | Android 16 | — | — | — |
| Chipset | Unisoc T7250 | — | — | — |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 MP1 | — | — | — |
Memory
| Card slot | microSDXC | — | — | — |
| Internal Storage | 128GB 8GB RAM | — | — | — |
| RAM | 8GB | — | — | — |
Camera
| Single | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm | — | — | — |
| Features | HDR | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Selfie camera | 2 MP, f/2.8, (wide), 1/5.0", 1.75µm | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | — | — | — |
| Bluetooth | 5.0, A2DP | — | — | — |
| GPS | GPS, GLONASS, GALILEO | — | — | — |
| NFC | No | — | — | — |
| FM radio | Yes | — | — | — |
| USB | USB Type-C 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Accelerometer, proximity | — | — | — |
| Battery Type | Li-Ion 5000 mAh | — | — | — |
| Battery Capacity | 5000 mAh | — | — | — |
| Charging | 10W wired | — | — | — |
| Made by | Turkey | — | — | — |
| Color | Gray | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more