Nothing Phone (4a) Pro
+ CompareSCORE
- Released 2026, March 05
- OS Android 16, Nothing OS 4.1
- Display 6.83" 1260x2800 pixels
- Camera 50MP 2160p
- RAM 8/12GB RAM Snapdragon 7s Gen 4
- Battery 5080mAh 50W
PROS
- 1 6.83-inch AMOLED display, 144Hz refresh rate, 5000 nits peak brightness
- 2 Snapdragon 7s Gen 4 with up to 12GB RAM and UFS 3.1 storage
- 3 50MP triple camera with 3.5x periscope telephoto and 4K video
- 4 5080mAh battery, 50W wired charging (50% in 22 minutes)
- 5 IP65 rating, Gorilla Glass 7i, and signature Glyph LED interface
CONS
- 1 Not officially launched in Pakistan
- 2 No wireless charging
- 3 No 3.5mm headphone jack
- 4 Battery capacity differs by region (5080mAh international vs 5400mAh India)
Prices
Specification
Network
| Technology The mobile network technology the phone uses, such as GSM, HSPA or LTE. It determines which types of networks the phone can connect to. | GSM / HSPA / LTE / 5G |
| 2G bands The second-generation mobile network bands the phone can use for calls and basic data. Support for more bands means better compatibility with different networks. | GSM 850 / 900 / 1800 / 1900 |
| 3G bands The third-generation mobile network bands the phone supports for calls and mobile data. More supported bands mean better compatibility with different networks. | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands The fourth-generation (LTE) mobile network bands the phone supports. More supported bands mean better compatibility and coverage on different networks. | LTE |
| 5G bands The fifth-generation mobile network bands the phone supports for faster mobile data. More supported bands mean better compatibility with different networks. | 5G SA/NSA |
| Speed The data speed the phone can support on mobile networks. Higher speeds mean faster downloads and uploads when the network supports them. | HSPA, LTE, 5G |
Body
| Dimensions The height, width and thickness of the phone, usually measured in millimetres. Smaller dimensions generally make a phone easier to hold. | 163.7 x 76.6 x 8 mm |
| Weight How heavy the phone is, measured in grams. A lower weight generally makes a phone more comfortable to hold for long periods. | 210 g |
| Build The materials and construction used for the phone body, such as the front glass, back and frame. | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
| SIM The SIM card type and number the phone accepts, such as Nano-SIM or dual SIM. It determines how many mobile connections can be used. | Nano-SIM + Nano-SIM + eSIM |
| Others Additional specifications that do not fit the other categories. This lists any remaining relevant details about the phone. | IP65 dust/water resistant, Glyph interface (137 mini-LEDs) |
Display
| Type The kind of display panel used in the phone. Different panel types affect colour, contrast and power use. | AMOLED, 1B colors, 144Hz, HDR10+, 5000 nits (peak) |
| Size The diagonal size of the display, measured in inches from corner to corner. | 6.83 inches |
| Resolution The number of pixels in the display, shown as width by height. Higher resolution generally means a sharper image. | 1260 x 2800 pixels |
| Protection Protection applied to the display or body, such as strengthened glass or water and dust resistance ratings. | Gorilla Glass 7i |
| Features Additional functions included for that part of the phone, such as special modes or enhancements. The list shows which extra functions are supported. | 2160Hz PWM |
Platform
| OS The operating system software that runs the phone and its apps. Its version affects features, security and app compatibility. | Android 16, Nothing OS 4.1 |
| Chipset The main processor platform that powers the device. It controls performance, power efficiency and supported features. | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| GPU The graphics processing unit that handles images, video and games. A more capable GPU generally gives smoother graphics and gaming. | Adreno 722 |
Memory
| Card slot A special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory (or in the past these slots have been used to add some missing features such as Wi-Fi connectivity). Memory cards have different capacities and are used to store and transfer files between compatible devices. There are several types of memory cards. The most popular and frequently used by mobile phone manufacturers is microSD; however, up until recently Sony Ericsson exclusively used the Memory Stick Micro (M2) card type developed by Sony. | No |
| Internal Storage The built-in storage space for apps, photos and files, measured in gigabytes. More storage lets you keep more content on the phone. | 128/256GB |
| RAM The memory the phone uses to run apps and keep them open in the background, measured in gigabytes. More RAM generally helps multitasking run smoothly. | 8/12GB |
| Variant A phone variant is a specific model or version of a phone that differs slightly from other versions of the same phone from the same manufacturer. These differences can include variations in colors, sizes, features, specifications, or other attributes that distinguish one variant from another. For example, smartphones can have different storage capacities and colors, and different iPhone variants can have different cellular bands. | 8GB 128GB, 8GB 256GB, 12GB 256GB |
Camera
| Triple A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | 50MP wide (f/1.9, OIS) + 50MP periscope telephoto (f/2.9, 3.5x optical, OIS) + 8MP ultrawide |
| Features Additional functions included for that part of the phone, such as special modes or enhancements. The list shows which extra functions are supported. | LED flash |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, Dolby Vision HDR |
| Selfie camera The front-facing camera used for self-portraits and video calls. Higher megapixels can give more detail, along with features such as autofocus or flash. | Single 32MP, 1080p@60fps |
More
| Loudspeaker The built-in speaker used for calls on speakerphone, music and videos. It states whether the phone has one and its type, such as stereo speakers. | Yes |
| 3.5mm jack A round headphone port for wired headphones and audio accessories. If present, wired audio can be used without an adapter. | No |
| WLAN The Wi-Fi standards the phone supports for wireless internet. Newer standards generally offer faster speeds and better connections. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth A short-range wireless technology for connecting accessories such as headphones and speakers. A newer version generally offers better range, speed and power efficiency. | 5.4 |
| GPS Satellite positioning used to find the phone location for maps and navigation. Support for more satellite systems can improve accuracy. | Yes |
| NFC Near Field Communication, a short-range wireless feature for contactless payments and quick pairing. It works only over very short distances. | Yes |
| USB The USB port used for charging and data transfer. Newer USB versions generally offer faster transfer speeds and a reversible connector. | USB Type-C 2.0 |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors Built-in sensors that detect motion, light, position and other conditions. They enable features such as auto-rotation, face unlock and navigation. | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Battery Type The kind of battery used in the phone and whether it can be removed. It describes the battery technology and form. | Non-removable Li-Po |
| Battery Capacity The size of the battery, measured in milliamp-hours (mAh). A higher capacity usually means longer use between charges. | 5080 mAh |
| Charging How the battery is charged, including wired and wireless charging speeds in watts. Higher wattage usually means faster charging. | 50W wired, 7.5W reverse wired |
| Made by The company that makes the device. It names the manufacturer responsible for the phone. | UK |
| Color The color options in which the phone is available. Color choice does not affect performance or features. | Black, Silver, Pink |
| Models The specific model numbers or variants of the phone sold in different regions. Different models may vary in bands or storage. | A069P |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more
Nothing Phone (4a) Pro Price in Pakistan
The Nothing Phone (4a) Pro is the company’s latest mid-range contender, bringing the signature transparent design and Glyph LED interface to a more accessible price point. It pairs a 6.83-inch 144Hz AMOLED display with the Snapdragon 7s Gen 4 chipset and a versatile 50MP triple camera system that includes a 3.5x periscope telephoto lens — a rarity in this segment.
Nothing Phone (4a) Pro Specifications
- Display: 6.83-inch AMOLED, 1B colors, 144Hz refresh rate, HDR10+, 5000 nits peak brightness, Gorilla Glass 7i
- Chipset: Qualcomm Snapdragon 7s Gen 4 (4 nm) with Adreno 722 GPU
- RAM & Storage: 8/12GB RAM with 128/256GB UFS 3.1 storage (no microSD slot)
- Rear Camera: Triple — 50MP wide (f/1.9, OIS) + 50MP periscope telephoto (f/2.9, 3.5x optical, OIS) + 8MP ultrawide; 4K@30fps video with Dolby Vision HDR
- Front Camera: 32MP selfie camera with 1080p@60fps video
- Battery: 5080mAh (international) with 50W wired charging — 50% in 22 minutes — plus 7.5W reverse wired charging
- Build: Gorilla Glass 7i front, aluminum frame and back, IP65 dust/water resistance, Glyph interface with 137 mini-LEDs
- Software: Android 16 with Nothing OS 4.1, up to 3 major OS upgrades
- Extras: In-display optical fingerprint sensor, NFC, 5G, Nano-SIM + Nano-SIM + eSIM
Nothing Phone (4a) Pro Price in Pakistan
The Nothing Phone (4a) Pro has not been officially launched in Pakistan. Based on unofficial prices in India and Bangladesh (৳58,000 for 8GB + 128GB, ৳63,000 for 8GB + 256GB, and ৳71,000 for 12GB + 256GB, converted at 1 BDT = 2.2432 PKR), the expected prices in Pakistan are as follows. These are Expected prices on a Non-PTA import basis; PTA tax is not yet confirmed.
| Variant | Price | Status |
|---|---|---|
| 8GB RAM + 128GB Storage | Rs 130,999 | Expected |
| 8GB RAM + 256GB Storage | Rs 141,999 | Expected |
| 12GB RAM + 256GB Storage | Rs 159,999 | Expected |
Final Verdict: Nothing Phone (4a) Pro
The Nothing Phone (4a) Pro stands out with its transparent design, Glyph LED interface, and a periscope telephoto camera that is hard to find at this price. The 144Hz AMOLED display, Snapdragon 7s Gen 4 performance, and 50W charging make it a well-rounded package. Buyers in Pakistan should note it is not officially launched locally, so early units will arrive through import channels at expected prices until an official release is announced.