Apple iPhone 17 Pro Max
Apple iPhone 17 Pro Max | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 535,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA | — | — | — |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | — | — | — |
| Weight | 233 g (8.22 oz) | — | — | — |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | — | — | — |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | — | — | — |
| Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | — | — | — |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — | — | — |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | — | — | — |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | — | — | — |
| Protection | Ceramic Shield 2, Mohs level 5 | — | — | — |
| Features | Anti-reflective coating | — | — | — |
Platform
| OS | iOS 26 | — | — | — |
| Chipset | Apple A19 Pro (3 nm) | — | — | — |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | — | — | — |
| GPU | Apple GPU (6-core graphics) | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB / 1/2TB NVMe | — | — | — |
| RAM | 12 GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB / 12GB 2TB | — | — | — |
Camera
| Triple | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | — | — | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | — | — | — |
| Selfie camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | — | — | — |
| Bluetooth | 6.0, A2DP, LE | — | — | — |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | — | — | — |
| Battery Type | non-removable | — | — | — |
| Battery Capacity | 4832 mAh - Nano SIM model 5088 mAh - eSIM only model | — | — | — |
| Charging | Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | — | — | — |
| Color | Silver, Cosmic Orange, Deep Blue | — | — | — |
| Models | iPhone18,2, A3526, A3257, A3527, A3525 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




