Oppo Find X10 Pro Max
Oppo Find X10 Pro Max | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 281,999 | |||
| Our Rating | ||||
| Brand | Oppo | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 - International; 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA - International; 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA - China | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 161.3 x 76.6 x 8.4 mm | — | — | — |
| Weight | 233 g | — | — | — |
| Build | Glass front (Crystal Guard), glass back (Crystal Guard), aluminum frame | — | — | — |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | — | — | — |
Display
| Type | LTPO AMOLED, 1B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020, 800 nits (typ), 2000 nits (HBM), 3600 nits (peak) | — | — | — |
| Size | 6.78 inches | — | — | — |
| Resolution | 1272 x 2772 pixels (~450 ppi density) | — | — | — |
| Protection | Crystal Guard | — | — | — |
Platform
| OS | Android 17, ColorOS 17 | — | — | — |
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) | — | — | — |
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | — | — | — |
| GPU | Mali-G2-Ultra-NX | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256GB/512GB/1TB, UFS 4.1 | — | — | — |
| RAM | 12/16 GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB | — | — | — |
Camera
| Triple | 200 MP, f/1.5, 24mm (wide), 1/1.3", 0.6µm, PDAF, OIS + 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, PDAF (10cm - ∞), OIS, 3x optical zoom + 200 MP, f/2.2, 13mm (ultrawide), 1/1.56", 0.5µm, PDAF | — | — | — |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10-bit video, Dolby Vision, LOG | — | — | — |
| Selfie camera | 50 MP, f/2.0, 18mm (ultrawide), 1/2.76", 0.64µm, PDAF | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 6.2, A2DP, LE, aptX HD, LHDC 5 | — | — | — |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer; Satellite connectivity support (1TB 16GB RAM model only) | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 8000 mAh | — | — | — |
| Charging | 80W wired, 50W wireless, 10W reverse wireless | — | — | — |
| Made by | China | — | — | — |
| Color | Titanium Grey, Luna White, Orange | — | — | — |
| Models | CPH2873 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




