Apple iPhone 18
Apple iPhone 18 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 430,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3286 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 | — | — | — |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | - | — | — | — |
| Weight | - | — | — | — |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | — | — | — |
| SIM | Nano-SIM and eSIM - International | — | — | — |
| Others | Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | — | — | — |
Display
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | — | — | — |
| Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | — | — | — |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | — | — | — |
| Protection | Ceramic Shield glass (2024 gen) | — | — | — |
| Features | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | — | — | — |
Platform
| OS | iOS 27 | — | — | — |
| Chipset | A20 | — | — | — |
| CPU | - | — | — | — |
| GPU | Apple GPU (5-core graphics) | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB | — | — | — |
| RAM | 8 GB | — | — | — |
| Variant | 8GB 256GB / 8GB 512GB | — | — | — |
Camera
| Dual | 48 MP 48 MP | — | — | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | — | — | — |
| Selfie camera | 18 MP | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot | — | — | — |
| Bluetooth | 5.3, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, DisplayPort | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 3692 mAh | — | — | — |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired | — | — | — |
| Made by | US | — | — | — |
| Color | Black, White, Pink, Teal, Ultramarine | — | — | — |
| Models | A3287, A3081, A3286, A3288 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




