Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 38, 39, 40, 41, 66 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 169.4 x 80.5 x 8.2 mm | — | — | — |
| Weight | 221 g | — | — | — |
| Build | Glass front, plastic back, plastic frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP65 dust and water resistant | — | — | — |
Display
| Type | IPS LCD | — | — | — |
| Size | 6.9 inches | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | — | — | — |
| Protection | Oleophobic coating | — | — | — |
| Features | 144Hz refresh rate, 600 nits typ brightness, 800 nits HBM brightness | — | — | — |
Platform
| OS | Android 16 | — | — | — |
| Chipset | MediaTek Dimensity 7100 (6 nm) | — | — | — |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G610 MC2 | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 256 GB | — | — | — |
| RAM | 8 GB | — | — | — |
| Variant | 8GB 256GB | — | — | — |
Camera
| Dual | 48 MP, f/1.8, (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | — | — | — |
| Selfie camera | 13 MP, f/2.2, (wide), 1/3.0", HDR, video 1440p@30fps, 1080p@30/60fps | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | Yes, recording | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Li-Po 6000 mAh, non-removable | — | — | — |
| Battery Capacity | 6000 mAh | — | — | — |
| Charging | 40W wired, PD, PPS, PE2.0, UFCS | — | — | — |
| Color | Orange, Black | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more