Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 38, 39, 40, 41, 66 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 167.9 x 77.9 x 8.5 mm | — | — | — |
| Weight | 206 g | — | — | — |
| Build | Glass front, plastic back, plastic frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP65 dust and water resistant | — | — | — |
Display
| Type | IPS LCD | — | — | — |
| Size | 6.75 inches | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | — | — | — |
| Protection | Oleophobic coating | — | — | — |
| Features | 120Hz refresh rate, 500 nits typ brightness, 600 nits HBM brightness | — | — | — |
Platform
| OS | Android 16 | — | — | — |
| Chipset | MediaTek Dimensity 6300 (6 nm) | — | — | — |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 MC2 | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 128 GB | — | — | — |
| RAM | 8 GB | — | — | — |
| Variant | 8GB 128GB | — | — | — |
Camera
| Single | 48 MP, f/1.8, (wide), 1/2.0", PDAF | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 1440p@30fps, 1080p@30/60fps | — | — | — |
| Selfie camera | 8 MP, f/2.0, (wide), 1/4.0", HDR, video 1440p@30fps, 1080p@30/60fps | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | Yes, recording | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | — | — | — |
| Battery Type | Li-Po 6000 mAh, non-removable | — | — | — |
| Battery Capacity | 6000 mAh | — | — | — |
| Charging | 18W wired, PD2.0, QC3.0 | — | — | — |
| Color | Black, Blue, Red, Green, Orange | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more